Scoring System
General Points
| Event | Points |
|---|---|
| Featured in the Playing XI | 4 |
| Captain Points | 2X |
| Vice-Captain Points | 1.5X |
Batting Points
| Event | Points |
|---|---|
| Every Run Scored | 1 |
| Every Boundary Hit | 1.8 |
| Every Six Hit | 3 |
| 30 Run Bonus | 6 |
| Half Century Bonus | 12 |
| Century Bonus | 22 |
| Double Century Bonus | 45 |
| Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points
| Event | Points |
|---|---|
| Every Wicket Taken (excluding run out) | 30 |
| For Every LBW & Bowled Dismissal | 10 |
| 3-Wicket Haul Bonus | 6 |
| 4-Wicket Haul Bonus | 12 |
| 5-Wicket Haul Bonus | 25 |
| Maiden Over | 18 |
Strike Rate & Economy Rate Points
| Event | Points |
|---|---|
| Strike Rate Over 175 | 7 |
| Strike Rate Between 160.01 to 175 | 5 |
| Strike Rate Between 140 to 160 | 3 |
| Strike Rate Between 70 to 80 | -3 |
| Strike Rate Between 60 to 69.99 | -5 |
| Strike Rate Less than 60 | -7 |
| Economy Rate Less than 4.5 | 7 |
| Economy Rate Between 4.5 to 5.99 | 5 |
| Economy Rate Between 6 to 7.5 | 3 |
| Economy Rate Between 10 to 12 | -3 |
| Economy Rate Between 12.01 to 13.5 | -5 |
| Economy Rate Over 13.5 | -7 |